Allergy Tests
Clinical Analyzers
Autoimmune Tests
Cancer Tests
Drug Of Abuse Tests
Fertility Tests
More Fertility Tests
Infectious Disease Tests
More Infectious DiseaseTests
Point Of Care Tests
Thyroid Tests
Urinalysis Tests
Tumor Marker Tests
ELISA MicroPlate Assays
Fully Automated Microplate Analyzers

Company Profile
Ordering Information
Business Services Mexico Distribution Opportunities

EIA 96 Well Microplate Assay Products

 Assays Below Are For Export and Research & Investigationl Use Unless Noted As FDA 510k

 This Group of Products is Listed Alphabetically

Product   Cat.#  Test Type  Units Price/Kit            5-9 Kits Price/Kit            10-14 Kits Price/Kit            15-20 Kits Price/Kit            25+ Kits
A              
ACTH (Adrenocorticotropic Hormone) FDA 510k EIA3647 quantitative 96 wells $392.31 $382.50 $353.08 $340.00
Acylation-Stimulating Protein (ASP) Elisa EIA4580 quantitative 96 wells $980.00 $955.50 $882.00 $849.33
Adenovirus Ag (stool) EIA3444 qualitative 96 wells $269.23 $262.50 $242.31 $233.33
Adenovirus IgA EIA3445 qualitative 96 wells $178.46 $174.00 $160.62 $154.67
Adenovirus IgG EIA3446 qualitative 96 wells $178.46 $174.00 $160.62 $154.67
Adenovirus IgM EIA3447 qualitative 96 wells $207.69 $202.50 $186.92 $180.00
Adiponectin (human) Elisa EIA4177 quantitative 96 wells $980.00 $955.50 $882.00 $849.33
Adiponectin (human) Elisa EIA4574 quantitative 96 wells $1,423.08 $1,387.50 $1,280.77 $1,233.33
Adiponectin (mouse) Elisa EIA4172 quantitative 96 wells $926.15 $903.00 $833.54 $802.67
Adiponectin Rat Elisa EIA4570 quantitative 96 wells $1,000.00 $975.00 $900.00 $866.67
Adrenaline (Epinephrine) EIA1908 quantitative 96 wells $878.46 $856.50 $790.62 $761.33
Adrenaline / Noradrenaline (Cat Combi Elisa) EIA4309 quantitative 2 x 96 wells $1,321.54 $1,288.50 $1,189.38 $1,145.33
Adrenaline Elisa EIA4306 quantitative 96 wells $920.00 $897.00 $828.00 $797.33
Adrenomedullin, (human) (1-52) EIA3418 quantitative 96 wells $812.31 $792.00 $731.08 $704.00
Adrenomedullin, (Pro-)  N20 (PAMP-20) (human) EIA3419 quantitative 96 wells $812.31 $792.00 $731.08 $704.00
AFP (Alpha Fetoprotein) EIA1468 quantitative 96 wells $115.38 $112.50 $103.85 $100.00
AFP (Alpha Fetoprotein) - extended Standard Range EIA4331 quantitative 96 wells $146.15 $142.50 $131.54 $126.67
Akt (total), (human, mouse, rat) EIA3996 quantitative 96 tests $2,092.31 $2,040.00 $1,883.08 $1,813.33
Akt [pS473], (human, mouse, rat) EIA3997 quantitative 96 tests $2,092.31 $2,040.00 $1,883.08 $1,813.33
Aldosterone LIA4586 quantitative 96 wells $238.46 $232.50 $214.62 $206.67
Aldosterone Elisa EIA4410 quantitative 96 wells $264.62 $258.00 $238.15 $229.33
Aldosterone Elisa EIA4600 quantitative 96 wells $216.92 $211.50 $195.23 $188.00
Aldosterone, direct EIA4128 quantitative 96 wells $210.77 $205.50 $189.69 $182.67
AMA-M2   Elisa EIA3604 quantitative 96 wells $352.31 $343.50 $317.08 $305.33
Amphetamine  (must request controls when ordering) EIA1493 quantitative 96 wells $261.54 $255.00 $235.38 $226.67
Amphetamine Metabolites FDA 510k EIA2900 quantitative 96 wells $218.46 $213.00 $196.62 $189.33
Amylase Elisa EIA4460 quantitative 96 wells $230.77 $225.00 $207.69 $200.00
Amylin (total) Elisa EIA3741 quantitative 96 wells $707.69 $690.00 $636.92 $613.33
Amylin Elisa EIA3742 quantitative 96 wells $707.69 $690.00 $636.92 $613.33
Amyloid A (SAA) (human) serum EIA3783 quantitative 192 wells $2,300.00 $2,242.50 $2,070.00 $1,993.33
Amyloid A (SAA) (mouse) serum EIA3784 quantitative 192 wells $3,040.00 $2,964.00 $2,736.00 $2,634.67
Amyloid beta 1-40 (colometric) COL3994 quantitative 96 tests $2,335.38 $2,277.00 $2,101.85 $2,024.00
Amyloid beta 1-42 (colometric) COL3995 quantitative 96 tests $2,335.38 $2,277.00 $2,101.85 $2,024.00
ANA (anti-nuclear antibodies) Screen  EIA (min. qty. 10) EIA4468 quantitative 96 wells n/a $259.50 $239.54 $230.67
ANA Screen IgG (anti-nuclear antibodies) FDA 510k EIA2773 qualitative 96 wells $234.62 $228.75 $211.15 $203.33
ANA-8-Profile Elisa EIA3563 quantitative 96 wells $352.31 $343.50 $317.08 $305.33
ANA-8-Profile Elisa EIA4325 qualitative 96 wells $284.62 $277.50 $256.15 $246.67
ANA-8-Screen Elisa EIA3562 quantitative 96 wells $352.31 $343.50 $317.08 $305.33
ANCA (cANCA) anti-PR3 EIA3596 quantitative 96 wells $352.31 $343.50 $317.08 $305.33
ANCA combi "ANCA Profil"   Elisa EIA3595 quantitative 96 wells $535.38 $522.00 $481.85 $464.00
ANCA Screen Elisa EIA3776 qualitative 96 wells $469.23 $457.50 $422.31 $406.67
ANCA Screen IgG FDA 510k EIA2777 qualitative 96 wells $234.62 $228.75 $211.15 $203.33
Androstane, 5a-Androstane-3a, 17beta-diol Glucuronide (3a Diol G) EIA4192 quantitative 96 wells $238.46 $232.50 $214.62 $206.67
Androstenedione Elisa EIA3265   96 wells $138.46 $135.00 $124.62 $120.00
Androstenedione Saliva EIA4347 quantitative 96 wells $180.00 $175.50 $162.00 $156.00
Angiotensin 1 EIA1638 quantitative 96 wells $812.31 $792.00 $731.08 $704.00
Angiotensin 2 EIA1526 quantitative 96 wells $812.31 $792.00 $731.08 $704.00
Annexin V IgG/IgM, anti- EIA3971 quantitative 96 wells $515.38 $502.50 $463.85 $446.67
ANP, alpha- (human) (Atrial Natriuretic Polypeptide ) EIA1524 quantitative 96 wells $812.31 $792.00 $731.08 $704.00
Anti-Intrinsic Factor Elisa EIA4392 quantitative 96 wells $481.54 $469.50 $433.38 $417.33
APO 1 (Apolipoprotein) /FAS/ CD05  (FAS) EIA3875 quantitative 96 wells $1,618.46 $1,578.00 $1,456.62 $1,402.67
APO A (Apolipoprotein) EIA1907 quantitative 96 wells $875.38 $853.50 $787.85 $758.67
ASCA  IgG, Elisa EIA4280 quantitative 96 wells $418.46 $408.00 $376.62 $362.67
ASCA combi Elisa EIA4278 qualitative 96 wells $418.46 $408.00 $376.62 $362.67
ASCA IgA Elisa EIA4279 quantitative 96 wells $418.46 $408.00 $376.62 $362.67
ASGPR - Anti-ASGPR Elisa EIA4271 qualitaitve 96 wells $627.69 $612.00 $564.92 $544.00
Aspergillus fumigatus IgA EIA2500   96 wells $503.08 $490.50 $452.77 $436.00
Aspergillus fumigatus IgG EIA2501 quantitative 96 wells $521.54 $508.50 $469.38 $452.00
Aspergillus fumigatus IgM EIA2502   96 wells $503.08 $490.50 $452.77 $436.00
Astrovirus Ag (stool) Elisa EIA4456 qualitative 96 wells $396.92 $387.00 $357.23 $344.00
Avian Leukosis Virus-p27 antigen EIA2499   96 wells $603.08 $588.00 $542.77 $522.67
B       5-9 Kits 10-14 Kits 15-20 Kits 25+ Kits
Barbiturates EIA1494 qualitative 96 wells $290.77 $283.50 $261.69 $252.00
Bax, human Bax Elisa, (Bcl1 associated x protein) EIA4487 quantitative 96 wells $1,212.31 $1,182.00 $1,091.08 $1,050.67
Bcl-2,  human Bcl-2 Elisa (B-cell lymphoma 2) EIA4488 quantitative 96 wells $1,143.08 $1,114.50 $1,028.77 $990.67
Benzodiazepines EIA1495 quantitative 96 wells $261.54 $255.00 $235.38 $226.67
BLV (Bovine Leukemea Virus) p24 blockin AB, MCA based EIA3159   96 wells $541.54 $528.00 $487.38 $469.33
BLV (Bovine Leukemia Virus) p24/gp51 antibodies (milk) EIA2496   96 wells $458.46 $447.00 $412.62 $397.33
BLV (Bovine Leukemia Virus) p24/gp51 antibodies (serum) EIA2495   96 wells $458.46 $447.00 $412.62 $397.33
BNP-32, (rat) (Brain Natriuretic Peptide) EIA EIA3428 quantitative 96 wells $812.31 $792.00 $731.08 $704.00
Bordetella pertussis IgA / toxin EIA3449 qualitative 96 wells $296.92 $289.50 $267.23 $257.33
Bordetella pertussis IgG / toxin EIA3450 qualitative 96 wells $273.85 $267.00 $246.46 $237.33
Bordetella pertussis IgM / toxin EIA3451 qualitative 96 wells $255.38 $249.00 $229.85 $221.33
Borrelia - Anti-Borrelia Blot IgG DOT4272 pos. dot control 27 tests $503.08 $490.50 $452.77 $436.00
Borrelia - Anti-Borrelia Blot IgM DOT4282 pos. dot control 27 tests $503.08 $490.50 $452.77 $436.00
Borrelia Blot IgG, (anti-Borrelia) DOT4539 Blot strips 27 tests $396.92 $387.00 $357.23 $344.00
Borrelia Blot IgM (anti-Borrelia) DOT4540 strips 27 tests $396.92 $387.00 $357.23 $344.00
Borrelia burgdorferi IgG (Lyme) ( ref. sera opt., price on req.) FDA 510k EIA2810 qualitative 96 wells $252.31 $246.00 $227.08 $218.67
Borrelia burgdorferi IgG Elisa EIA4486 qualitative 96 wells $335.38 $327.00 $301.85 $290.67
Borrelia burgdorferi IgG/IgM (Lyme ) (ref. sera opt., price on req.) FDA 510k EIA2809 qualitative 96 wells $252.31 $246.00 $227.08 $218.67
Borrelia burgdorferi IgM (Lyme ) (ref. sera opt., price on req.) FDA 510k EIA2811 qualitative 96 wells $252.31 $246.00 $227.08 $218.67
Borrelia burgdorferi IgM Elisa EIA4485 qualitative 96 wells $335.38 $327.00 $301.85 $290.67
Borrelia IgG Elisa (recombinant) EIA4289 qualitative 96 wells $410.77 $400.50 $369.69 $356.00
Borrelia IgM Elisa (recombinant) EIA4288 qualitative 96 wells $415.38 $405.00 $373.85 $360.00
BPI, anti-   Elisa EIA3598 quantitative 96 wells $640.00 $624.00 $576.00 $554.67
Bradykinin (human - rat - mouse) EIA1639 quantitative 96 wells $812.31 $792.00 $731.08 $704.00
BRCA-1, human BRCA-1 Elisa  (human breast cancer type 1) EIA4489 quantitative 96 wells $1,212.31 $1,182.00 $1,091.08 $1,050.67
Brucella Ab, cattle EIA2497   96 wells $510.77 $498.00 $459.69 $442.67
Brucella IgA (human) EIA3271 quantitative 96 wells $503.08 $490.50 $452.77 $436.00
Brucella IgG EIA3455 qualitative 96 wells $207.69 $202.50 $186.92 $180.00
Brucella IgM EIA3456 qualitative 96 wells $207.69 $202.50 $186.92 $180.00
Buprenorphine  (must request controls when ordering) EIA1498 quantitative 96 wells $627.69 $612.00 $564.92 $544.00
C       5-9 Kits 10-14 Kits 15-20 Kits 25+ Kits
C1q CIC Elisa EIA3169 quantitative 96 wells $264.62 $258.00 $238.15 $229.33
C3bi CIC EIA3990 quantitative 96 wells $264.62 $258.00 $238.15 $229.33
C3d CIC Elisa EIA3170 quantitative 96 wells $264.62 $258.00 $238.15 $229.33
C3d Elisa FDA510k EIA2333   96 wells $963.08 $939.00 $866.77 $834.67
C5a (Anaphylatoxin/Complement Component) EIA EIA3327 quantitative 192 wells $661.54 $645.00 $595.38 $573.33
CA 125 EIA3939 quantitative 96 wells $169.23 $165.00 $152.31 $146.67
CA 125 (Ovarian Cancer) Antigen EIA1472 quantitative 96 wells $247.69 $241.50 $222.92 $214.67
CA 15-3 EIA3941 quantitative 96 wells $169.23 $165.00 $152.31 $146.67
CA 15-3 (Breast Cancer) Antigen (BCA) EIA1473 quantitative 96 wells $247.69 $241.50 $222.92 $214.67
CA 19-9 EIA3940 quantitative 96 wells $169.23 $165.00 $152.31 $146.67
CA 19-9 (Gastrointestinal Cancer) Antigen (GCA) EIA1474 quantitative 96 wells $247.69 $241.50 $222.92 $214.67
CA 242 EIA2082 quantitative 96 wells $576.92 $562.50 $519.23 $500.00
CA 72-4 EIA3942 quantitative 96 wells $169.23 $165.00 $152.31 $146.67
CA-242 Elisa - Pancreatic-colo-rectal -  (no controls incuded) EIA4581 quantitative 96 wells $320.00 $312.00 $288.00 $277.33
CagA EIA4138 qualitative 96 wells $395.38 $385.50 $355.85 $342.67
Calcitonin FDA 510k EIA3648 quantitative 96 wells $363.08 $354.00 $326.77 $314.67
Calcitonin (salmon) EIA1636 quantitative 96 wells $812.31 $792.00 $731.08 $704.00
Calcitonin Gene Related Peptide (CGRP)(Human) - EIA Kit EIA4513  quantitative 96 wells $812.31 $792.00 $731.08 $704.00
Calprotectin (MRP 8/14) Elisa EIA4498 quantitative 96 wells $1,580.00 $1,540.50 $1,422.00 $1,369.33
Candida albicans IgA EIA3457 semi-quant. 96 wells $172.31 $168.00 $155.08 $149.33
Candida albicans IgG EIA3458 qualitative 96 wells $172.31 $168.00 $155.08 $149.33
Candida albicans IgM EIA3459 qualitative 96 wells $172.31 $168.00 $155.08 $149.33
Canine FSH Elisa EIA4536 quantitative 96 wells $1,672.31 $1,630.50 $1,505.08 $1,449.33
Cardiolipin IgA (ref. sera optional, price on req.) FDA 510k EIA2790 semi-quant. 96 wells $246.15 $240.00 $221.54 $213.33
Cardiolipin IgG (ref. sera optional, price on req.) FDA 510k EIA2788 semi-quant. 96 wells $252.31 $246.00 $227.08 $218.67
Cardiolipin IgG/IgA/IgM FDA 510k EIA2635 quantitative 96 wells $421.54 $411.00 $379.38 $365.33
Cardiolipin IgG/IgM anti-   Elisa EIA3587 quantitative 96 wells $352.31 $343.50 $317.08 $305.33
Cardiolipin IgM (ref. sera optional, price on req.) FDA 510k EIA2789 semi-quant. 96 wells $252.31 $246.00 $227.08 $218.67
Cardiolipin Screen IgG/IgM anti-   Elisa EIA3589 quantitative 96 wells $352.31 $343.50 $317.08 $305.33
CART (Cocaine and Amphetamine RNA Transcript) Elisa EIA4427 quantitative 96 w ells $812.31 $792.00 $731.08 $704.00
Casein IgA Elisa EIA4297 qualitative 96 wells $660.00 $643.50 $594.00 $572.00
Casein IgG Elisa EIA4298 qualitative 96 wells $660.00 $643.50 $594.00 $572.00
Catcombi Elisa (Adrenaline/Noradrenaline) EIA3175 quantitative 2 x 96 wells $1,233.85 $1,203.00 $1,110.46 $1,069.33
Catenin, human Total beta-Catenin EIA4356 quantitative 96 wells $1,143.08 $1,114.50 $1,028.77 $990.67
Cathepsin G, anti-  Elisa EIA3600 quantitative 96 wells $440.00 $429.00 $396.00 $381.33
CAV (Canine Adeno Virus) antibodies EIA2480   96 wells $866.15 $844.50 $779.54 $750.67
CCV (Canine Corona Virus) IgG antibodies EIA2482   96 wells $866.15 $844.50 $779.54 $750.67
CCV (Canine Corona Virus) IgM antibodies EIA2483   96 wells $1,044.62 $1,018.50 $940.15 $905.33
CD23 (soluble) Elisa EIA3874 quantitative 96 wells $1,844.62 $1,798.50 $1,660.15 $1,598.67
CDV (Canine Distemper Virus) IgG antibodies EIA2478   96 wells $866.15 $844.50 $779.54 $750.67
CDV (Canine Distemper Virus) IgM antibodies EIA2479   96 wells $1,044.62 $1,018.50 $940.15 $905.33
CEA EIA1868 quantitative 96 wells $130.77 $127.50 $117.69 $113.33
CEA EIA1871 quantitative 96 wells $146.15 $142.50 $131.54 $126.67
Centromer B, anti-   Elisa EIA3569 quantitative 96 wells $372.31 $363.00 $335.08 $322.67
Ceruloplasmin (rat) Elisa EIA4605 quantitative 96 wells $1,087.69 $1,060.50 $978.92 $942.67
CETP Activity  (Cholesteryl ester transfer protein) EIA4414 qualitative 100 tests $1,958.46 $1,909.50 $1,762.62 $1,697.33
CH 50 EIA3989 qualitative 96 wells $307.69 $300.00 $276.92 $266.67
Chagas IgG (Trypanosoma cruzy IgG) EIA3464 qualitative 96 wells $269.23 $262.50 $242.31 $233.33
Chlamydia  IgM (pneumoniae) EIA2941 qualitative 96 wells $930.77 $907.50 $837.69 $806.67
Chlamydia (psittaci/trachomatis) Ab (cats only) EIA2474   96 wells $921.54 $898.50 $829.38 $798.67
Chlamydia Brush Collection Kit (swabs for sample collection) EIA2513   100 pieces $309.23 $301.50 $278.31 $268.00
Chlamydia IgA (pneumoniae) EIA2942 qualitative 96 wells $930.77 $907.50 $837.69 $806.67
Chlamydia IgA (trachomatis) EIA3461 qualitative 96 wells $192.31 $187.50 $173.08 $166.67
Chlamydia IgG (pneumoniae) EIA2940 qualitative 96 wells $930.77 $907.50 $837.69 $806.67
Chlamydia IgG (pneumoniae) EIA3912 qualitative 96 wells $352.31 $343.50 $317.08 $305.33
Chlamydia IgG (trachomatis) EIA3462 qualitative 96 wells $192.31 $187.50 $173.08 $166.67
Chlamydia IgM (pneumoniae) EIA3913 qualitative 96 wells $352.31 $343.50 $317.08 $305.33
Chlamydia IgM (trachomatis) EIA3463 qualitative 96 wells $192.31 $187.50 $173.08 $166.67
Cholecystokinin (CCK) (26-33) (nonsulfated) (human, rat, mouse) Elisa EIA4393 quantitative 96 wells $812.31 $792.00 $731.08 $704.00
Chromoglycate EIA1500 quantitative 96 wells $609.23 $594.00 $548.31 $528.00
Chromogranin A Elisa EIA4521 quantitative 96 wells $784.62 $765.00 $706.15 $680.00
Chromogranin A Elisa (CgA) EIA4479 quantitative 96 wells $1,146.15 $1,117.50 $1,031.54 $993.33
CHV (Canine Herpes Virus) antibodies EIA2481   96 wells $866.15 $844.50 $779.54 $750.67
CK-MB EIA4112 quantitative 96 wells $232.31 $226.50 $209.08 $201.33
Clostridium diff. toxin A+B Ag (stool) FDA 510k EIA4203 qualitative 96 wells